<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Retirement Resources &#187; Retirement</title>
	<atom:link href="http://www.canadianretirementresources.ca/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianretirementresources.ca</link>
	<description>Know now what you will need to know then!</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government of Canada working to protect seniors from elder abuse</title>
		<link>http://www.canadianretirementresources.ca/government-of-canada-working-to-protect-seniors-from-elder-abuse/</link>
		<comments>http://www.canadianretirementresources.ca/government-of-canada-working-to-protect-seniors-from-elder-abuse/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:00:00 +0000</pubDate>
		<dc:creator>Canada News Centre - Seniors</dc:creator>
				<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Old Age Security]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://news.gc.ca/web/article-eng.do?m=/index&nid=511779</guid>
		<description><![CDATA[To raise awareness of the abuse of older adults in Canada, the Government of Canada has approved funding for 16 projects through the Elder Abuse Awareness component of its New Horizons for Seniors Program.]]></description>
			<content:encoded><![CDATA[<p>To raise awareness of the abuse of older adults in Canada, the Government of Canada has approved funding for 16 projects through the Elder Abuse Awareness component of its New Horizons for Seniors Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/government-of-canada-working-to-protect-seniors-from-elder-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government of Canada supports seniors in Edmonton</title>
		<link>http://www.canadianretirementresources.ca/the-government-of-canada-supports-seniors-in-edmonton/</link>
		<comments>http://www.canadianretirementresources.ca/the-government-of-canada-supports-seniors-in-edmonton/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:30:00 +0000</pubDate>
		<dc:creator>Canada News Centre - Seniors</dc:creator>
				<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Old Age Security]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://news.gc.ca/web/article-eng.do?m=/index&nid=503939</guid>
		<description><![CDATA[Mr. Peter Goldring, Member of Parliament for Edmonton East, today announced federal support to the ASSIST Community Services Centre under the Government of Canada's New Horizons for Seniors Program.]]></description>
			<content:encoded><![CDATA[<p>Mr. Peter Goldring, Member of Parliament for Edmonton East, today announced federal support to the ASSIST Community Services Centre under the Government of Canada&#8217;s New Horizons for Seniors Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/the-government-of-canada-supports-seniors-in-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Pension Plan and Old Age Security benefit rates effective January 1, 2010</title>
		<link>http://www.canadianretirementresources.ca/canada-pension-plan-and-old-age-security-benefit-rates-effective-january-1-2010/</link>
		<comments>http://www.canadianretirementresources.ca/canada-pension-plan-and-old-age-security-benefit-rates-effective-january-1-2010/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:40:00 +0000</pubDate>
		<dc:creator>Canada News Centre - Seniors</dc:creator>
				<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Old Age Security]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://news.gc.ca/web/article-eng.do?m=/index&nid=501769</guid>
		<description><![CDATA[Human Resources and Skills Development Canada today announced the benefit rates for the Canada Pension Plan (CPP) and Old Age Security (OAS) effective January 1, 2010.]]></description>
			<content:encoded><![CDATA[<p>Human Resources and Skills Development Canada today announced the benefit rates for the Canada Pension Plan (CPP) and Old Age Security (OAS) effective January 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/canada-pension-plan-and-old-age-security-benefit-rates-effective-january-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister of State (Seniors) promotes healthy and active aging</title>
		<link>http://www.canadianretirementresources.ca/minister-of-state-seniors-promotes-healthy-and-active-aging/</link>
		<comments>http://www.canadianretirementresources.ca/minister-of-state-seniors-promotes-healthy-and-active-aging/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:30:00 +0000</pubDate>
		<dc:creator>Canada News Centre - Seniors</dc:creator>
				<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Old Age Security]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://news.gc.ca/web/article-eng.do?m=/index&nid=498599</guid>
		<description><![CDATA[The Honourable Marjory LeBreton, Leader of the Government in the Senate and Minister of State (Seniors), participated with health and social service providers today at a community health summit organized by VHA Health and Home Support to promote awareness of seniors issues.]]></description>
			<content:encoded><![CDATA[<p>The Honourable Marjory LeBreton, Leader of the Government in the Senate and Minister of State (Seniors), participated with health and social service providers today at a community health summit organized by VHA Health and Home Support to promote awareness of seniors issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/minister-of-state-seniors-promotes-healthy-and-active-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada and National Seniors Council listen to seniors in Ottawa</title>
		<link>http://www.canadianretirementresources.ca/government-of-canada-and-national-seniors-council-listen-to-seniors-in-ottawa/</link>
		<comments>http://www.canadianretirementresources.ca/government-of-canada-and-national-seniors-council-listen-to-seniors-in-ottawa/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:30:00 +0000</pubDate>
		<dc:creator>Canada News Centre - Seniors</dc:creator>
				<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Old Age Security]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://news.gc.ca/web/article-eng.do?m=/index&nid=498439</guid>
		<description><![CDATA[At a national round table on seniors' issues today, the Honourable Diane Finley, Minister of Human Resources and Skills Development, the Honourable Marjory LeBreton, Leader of the Government in the Senate and Minister of State (Seniors), and members of the National Seniors Council (NSC) met with a number of national organizations, including seniors' groups, to examine the NSC's two current priorities: volunteering among seniors, and positive and active aging.]]></description>
			<content:encoded><![CDATA[<p>At a national round table on seniors&#8217; issues today, the Honourable Diane Finley, Minister of Human Resources and Skills Development, the Honourable Marjory LeBreton, Leader of the Government in the Senate and Minister of State (Seniors), and members of the National Seniors Council (NSC) met with a number of national organizations, including seniors&#8217; groups, to examine the NSC&#8217;s two current priorities: volunteering among seniors, and positive and active aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/government-of-canada-and-national-seniors-council-listen-to-seniors-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada and National Seniors Council listen to seniors in Ottawa</title>
		<link>http://www.canadianretirementresources.ca/government-of-canada-and-national-seniors-council-listen-to-seniors-in-ottawa-2/</link>
		<comments>http://www.canadianretirementresources.ca/government-of-canada-and-national-seniors-council-listen-to-seniors-in-ottawa-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:30:00 +0000</pubDate>
		<dc:creator>Canada News Centre - Seniors</dc:creator>
				<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Old Age Security]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://news.gc.ca/web/article-eng.do?m=/index&nid=498439</guid>
		<description><![CDATA[At a national round table on seniors' issues today, the Honourable Diane Finley, Minister of Human Resources and Skills Development, the Honourable Marjory LeBreton, Leader of the Government in the Senate and Minister of State (Seniors), and members of the National Seniors Council (NSC) met with a number of national organizations, including seniors' groups, to examine the NSC's two current priorities: volunteering among seniors, and positive and active aging.]]></description>
			<content:encoded><![CDATA[<p>At a national round table on seniors&#8217; issues today, the Honourable Diane Finley, Minister of Human Resources and Skills Development, the Honourable Marjory LeBreton, Leader of the Government in the Senate and Minister of State (Seniors), and members of the National Seniors Council (NSC) met with a number of national organizations, including seniors&#8217; groups, to examine the NSC&#8217;s two current priorities: volunteering among seniors, and positive and active aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/government-of-canada-and-national-seniors-council-listen-to-seniors-in-ottawa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It isn&#8217;t just red wine that gets better with age.</title>
		<link>http://www.canadianretirementresources.ca/it-isnt-just-red-wine-that-gets-better-with-age/</link>
		<comments>http://www.canadianretirementresources.ca/it-isnt-just-red-wine-that-gets-better-with-age/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.canadianretirementresources.ca/?p=34</guid>
		<description><![CDATA[
 photo credit: panaromico
I recently stumbled across an article called 53 Things That Get Better With Age on the Seniors for Living website. (Seniors for Living is an American site that offers a free service that helps users evaluate, contact, and compare Senior Housing options.)
Why 53? Probably because there were so many good ones that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="1909081111" href="http://www.flickr.com/photos/53062599@N00/2869260137/" target="_blank"><img src="http://farm4.static.flickr.com/3142/2869260137_bafc26fd65.jpg" border="0" alt="1909081111" /></a><br />
<small><a title="Attribution-NonCommercial-NoDerivs License" href="http://creativecommons.org/licenses/by-nc-nd/2.0/" target="_blank"><img src="http://www.canadianretirementresources.ca/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="panaromico" href="http://www.flickr.com/photos/53062599@N00/2869260137/" target="_blank">panaromico</a></small></p>
<p>I recently stumbled across an article called <a href="http://www.seniorsforliving.com/content/article/53-things-that-get-better-with-age/119/">53 Things That Get Better With Age</a> on the Seniors for Living website. (Seniors for Living is an American site that offers a free service that helps users evaluate, contact, and compare Senior Housing options.)</p>
<p>Why 53? Probably because there were so many good ones that it did not make sense to stop at the traditional top 5, top 10 or top 20 list! I think old pizza should have been on the list but then again,  I could eat pizza day and night, 24/7.</p>
<p>Take a look at this list and feel free to add your own examples below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/it-isnt-just-red-wine-that-gets-better-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Risks to Retirement</title>
		<link>http://www.canadianretirementresources.ca/greatest-risks-to-retirement/</link>
		<comments>http://www.canadianretirementresources.ca/greatest-risks-to-retirement/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://www.canadianretirementresources.ca/?p=17</guid>
		<description><![CDATA[
 photo credit: woodleywonderworks
What are the greatest risks to retirement?
Throwing your back out while tossing a horseshoe or getting beaned in the head by one is not your greatest risk &#8211; at least not when it comes to your retirement. According to a recent Financial Planning Association research study, outliving investments and withdrawing savings too [...]]]></description>
			<content:encoded><![CDATA[<p><a title="pitching horseshoes" href="http://www.flickr.com/photos/73645804@N00/2638511754/" target="_blank"><img src="http://farm4.static.flickr.com/3259/2638511754_78177b6a98.jpg" border="0" alt="pitching horseshoes" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.canadianretirementresources.ca/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="left" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="woodleywonderworks" href="http://www.flickr.com/photos/73645804@N00/2638511754/" target="_blank">woodleywonderworks</a></small></p>
<h1>What are the greatest risks to <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a>?</h1>
<p>Throwing your back out while tossing a horseshoe or getting beaned in the head by one is not your greatest risk &#8211; at least not when it comes to your retirement. According to a recent Financial Planning Association research study, outliving <a class="zem_slink" title="Investment" rel="wikipedia" href="http://en.wikipedia.org/wiki/Investment">investments</a> and withdrawing savings too quickly were some of the greatest risks in retirement. <a class="zem_slink" title="Inflation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Inflation">Inflation</a> and investing too conservatively were also considered risks.</p>
<p><strong><br />
Are you postponing retirement?</strong></p>
<p>Approximately 14% of clients that use financial planners have delayed their retirement date for these key reasons:</p>
<ol>
<li>Insufficient investments.</li>
<li>They enjoy remaining mentally active and productive at work.</li>
<li>Need to keep their employer <a class="zem_slink" title="Health care" rel="wikipedia" href="http://en.wikipedia.org/wiki/Health_care">health care</a> coverage (keeping the benefits).</li>
</ol>
<p>What do you think are the greatest risks to retirement. Have you delayed your retirement date? Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/greatest-risks-to-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian and retiring? Here are some interesting facts.</title>
		<link>http://www.canadianretirementresources.ca/canadian-and-retiring-here-are-some-interesting-facts/</link>
		<comments>http://www.canadianretirementresources.ca/canadian-and-retiring-here-are-some-interesting-facts/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[retiring]]></category>

		<guid isPermaLink="false">http://www.canadianretirementresources.ca/?p=11</guid>
		<description><![CDATA[According to the 2008 AXA Retirement Scope, an international study carried out in 26 different countries, Canada is by far the country with the most voluntary early retirements &#8211; almost 3/4 of the retirements. 58% plan to do something after retiring that gives them an income &#8211; so retirement from work but not retired from [...]]]></description>
			<content:encoded><![CDATA[<p>According to the 2008 AXA Retirement Scope, an international study carried out in 26 different countries, Canada is by far the country with <strong>the most</strong> voluntary early retirements &#8211; almost 3/4 of the retirements. 58% plan to do something after retiring that gives them an income &#8211; so retirement from work but not retired from wanting to do something else.</p>
<p><strong>Idea of Retirement</strong></p>
<p>73% of Canadians that are NOT retired perceive retirement as a period of freedom. Only 19% associated retirement with negative images such as fear of aging or financial difficulties. As would be expected, those with a lower income were more negative about retirement than those with a higher income.</p>
<p><strong>Traveling during retirement</strong></p>
<p><a title="5d_20763eh_psp_119-11" href="http://www.flickr.com/photos/84739639@N00/535789980/" target="_blank"><img style="border: 0pt none;" title="Man at street corner looking down " src="http://farm1.static.flickr.com/249/535789980_8353626ba5.jpg" border="0" alt="Man at street corner looking down." width="500" height="419" /></a><br />
<small><a title="Attribution-NonCommercial License" href="http://creativecommons.org/licenses/by-nc/2.0/" target="_blank"><img src="http://www.canadianretirementresources.ca/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Indiana Stan" href="http://www.flickr.com/photos/84739639@N00/535789980/" target="_blank">Indiana Stan</a></small></p>
<p>A large majority of Canadian actives (61%) hope that retirement will allow them to travel. With gas prices going north, will walking from one place to another be considered travel?</p>
<p><strong>Will life be better for your children?</strong></p>
<p>Only 30% of Canadian retirees believe that life will be better for their children. This is despite the fact that Canada is one of the countries where retirees are most satisfied with their lot, compared with that of the previous generation.</p>
<p><strong>Sense of responsibility &#8211; looking after your parents</strong></p>
<p>As Canadians, we don&#8217;t expect that our children will support us materially or financially when we retire since we highly value autonomy and individual responsibilities.  90% of retirees are much more concerned about whether the kids will visit regularly than getting support from them!  45% of those that are not retired think they are responsible for providing their retired parents with material or financial support.  Someone is in for a surprise &#8211; pleasant or not!</p>
<p><strong>Will the nest egg be sufficient?</strong></p>
<p>Canada is one of the countries where a good proportion of actives (60%) believe that their retirement income will be sufficient. Two-thirds of the retirees feel that their current income level is enough.</p>
<p><strong>Will the quality of life improve upon retirement?</strong></p>
<p>When assessing whether their quality of life will improve, 28% of Canadian actives and 36% of retirees agreed.</p>
<p><strong>How much do people set aside for retirement and where do they invest?</strong></p>
<p>The typical amount saved by Canadians for retirement is $482/month. To finance their retirement, both actives and retirees, tend to prefer risk-free financial products even though their return is lower. Is this figure consistent with what you thought or with what you currently set aside? I guess if you put $6000 into an RRSP, it equates to about this amount.</p>
<p><strong>Who is responsible for ensuring your financial needs are met upon retirement?</strong></p>
<p>In Canada, a large majority (85%) feel that the individual is responsible first, then the government (77%) and finally the employer (75%). If you&#8217;re in Quebec, a whopping 89% believe that the employer should play the main role!</p>
<p><strong>Recipe for a happy retirement</strong></p>
<p>What is the recipe for a happy retirement? The international study reveals that overall, the happiest retirees:</p>
<ol>
<li> Feel that their health is better than that of the other retirees.</li>
<li>Prepared for their retirement earlier.</li>
<li>Have sufficient income to take advantage of retirement.</li>
</ol>
<p><strong>What should do you now?<br />
</strong></p>
<ul>
<li>prepare for retirement early &#8211; there&#8217;s no time like the present</li>
<li>think about where you will live and how accessible that will be for your children</li>
<li>discuss retirement expectations with your children</li>
<li>enlist the support of a financial planner</li>
<li>keep investing</li>
<li>if you are years from retirement, consider upping the amount that you have in higher return investments</li>
<li>set aside some money for travel</li>
<li>focus on your health (again, no time like the present)</li>
</ul>
<p>Any other ideas from those that are retired or actives (planning to retire)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianretirementresources.ca/canadian-and-retiring-here-are-some-interesting-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
